Zinc Oxide Feed Grade
Also Known as : Poultry Grade, Animal Grade
SPECIFICATIONS
Parameters | Unit | Value |
---|---|---|
Appearance | White Fine Powder | |
Zinc Oxide as Zno | %(Min) | 90 |
Zinc as Zn | %(Min) | 72 |
Loss on Ignition | %(Max) | 0.30 |
Sieve Residue (325 Mesh) | %(Max) | 0.1 |
Matter Insoluble in HCL | %(Max) | 0.10 |
Nitrogen Surface Area | m2/gm | 4.0 to 5.5 |
Lead(Pb) | ppm Max | 0.0050 |
Cadmiun (Cd) | %(Max) | 0.0010 |
Mercury (Hg) | %(Max) | 0.0010 |
Arsenic (As) | ppm Max | 0.0020 |
Dioxin & PCB | NIL | |
These are our Standard specifications, we can also manufacture as per customer requirement. | ||
Packing : 25 Kg. Laminated Bags or 1 M.T Jumbo Bag |